# YouTube capabilities

Canonical URL: https://www.outstand.so/youtube.md
Last updated: November 2026 (2026-11-22)
API value of `network`: `youtube`

What the Outstand REST API and MCP server can do on YouTube. "n/a" means the caller sets nothing for that feature or the MCP server does not expose it.

## Publishing

| Feature | Supported | REST | MCP | Notes |
| --- | --- | --- | --- | --- |
| Video upload | Yes | `POST /v1/posts with a video` | `create_post` | Resumable uploads in 16 MB chunks. Platform limits: 256 GB or 12 hours, whichever is less. Videos over 15 minutes need a verified channel. |
| Shorts | Yes, set manually | `youtube.isShort: true` | `create_post: youtube.isShort` | Outstand does not detect Shorts from the file. #shorts is appended to the description. |
| Altered or synthetic content label | Yes | `youtube.containsSyntheticMedia` | `create_post: youtube.containsSyntheticMedia` | No default: when omitted nothing is declared. It can only be set at upload time. |
| Title, tags, category, privacy, made for kids | Yes | `youtube.title, tags, categoryId, privacyStatus (public \| private \| unlisted), madeForKids` | `create_post: youtube.title, tags, categoryId, privacyStatus, madeForKids` |  |
| Custom thumbnail | Yes, best-effort | `youtube.thumbnailUrl` | `create_post: youtube.thumbnailUrl` | JPEG or PNG up to 50 MB. If YouTube rejects it (for example an unverified channel) the video still publishes. |
| Scheduling | Yes, up to 30 days ahead | `POST /v1/posts: scheduledAt (ISO 8601)` | `create_post: scheduledAt` | A later timestamp is rejected with 400 and no post is created. |

## Analytics

| Feature | Supported | REST | MCP | Notes |
| --- | --- | --- | --- | --- |
| Post metrics | Yes | `GET /v1/posts/{id}/analytics` | `get_post_analytics` | Views, likes and comments. |
| Account metrics | Lifetime channel statistics only | `GET /v1/social-accounts/{id}/metrics` | `get_account_metrics` | Subscribers, video count and total channel views. Not limited to the date range you pass. |
| Audience demographics | No | n/a | n/a | The audience demographics endpoint supports Instagram and Facebook only. |

## Engagement

| Feature | Supported | REST | MCP | Notes |
| --- | --- | --- | --- | --- |
| Comments and replies | No, not yet | n/a | n/a | Publishing and reading YouTube comments is not yet supported. First comments are not delivered. |
| Direct messages | No | n/a | n/a | Messaging supports Instagram, Facebook Pages and X only. |
| Deleting a published video | Yes | `DELETE /v1/posts/{id}/remote` | `delete_remote_post` |  |
| Reposts | No | n/a | n/a | Reposting is not supported by the YouTube API. |

## Limits

- Managed Keys: uploads share a daily pool of 100 upload attempts per Pacific quota day, released every 15 minutes. Scheduling does not reserve capacity.
- BYOK: your own Google project quota applies. Google documents a default of 100 videos.insert calls per day.
- Managed Keys are included with the subscription; BYOK is optional and only needed to white-label.

## Not supported

- Comments, replies and first comments.
- Changing the synthetic content label after upload.
- Reposts.
- Direct messages.

## Links

- Documentation: https://www.outstand.so/docs/configurations/youtube
- Pricing: https://www.outstand.so/pricing.md
- FAQ: https://www.outstand.so/faq.md
- Search the public docs: https://www.outstand.so/ask.md?q=YouTube%20
- All capability sheets: https://www.outstand.so/capabilities.md
